|
Who's online |
---|
We have 58 guests online
|
Event date | 21.04.2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Дата начала поддачи заявок | 09.03.2024 08:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deadline | 14.04.2024 23:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event place | DogsHoll Murino Leningradskaja oblast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges | Dzhenzheruha Vitalija Butrimova Tamila Egorova Marina Dejnega Anastasija Emeljanova Svetlana |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief secretary | Zazhigaeva M. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizer - name | SFKS SPb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sfks.freestyle@mail.ru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximal number of participants | 15 ( 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rules | Kinologicheskij fristajl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Регистрация окончена
|